<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://solidlystated.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://solidlystated.com</link>
	<description>Hardware. Software. Solid.</description>
	<lastBuildDate>Sat, 25 May 2013 12:05:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: SolidlyStated</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-8548</link>
		<dc:creator>SolidlyStated</dc:creator>
		<pubDate>Sun, 03 Mar 2013 17:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-8548</guid>
		<description>Thanks Thomas!</description>
		<content:encoded><![CDATA[<p>Thanks Thomas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-8547</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 03 Mar 2013 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-8547</guid>
		<description>Awesome site! I found this when looking for G27 settings/profiles. Your articles on it has made me an even happier gamer! Thanks for all the awesome content on here!</description>
		<content:encoded><![CDATA[<p>Awesome site! I found this when looking for G27 settings/profiles. Your articles on it has made me an even happier gamer! Thanks for all the awesome content on here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CristV</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-8305</link>
		<dc:creator>CristV</dc:creator>
		<pubDate>Fri, 14 Dec 2012 02:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-8305</guid>
		<description>1 word:
Jinn</description>
		<content:encoded><![CDATA[<p>1 word:<br />
Jinn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidlyStated</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-3816</link>
		<dc:creator>SolidlyStated</dc:creator>
		<pubDate>Thu, 17 Feb 2011 05:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-3816</guid>
		<description>Updated! Thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p>Updated! Thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Bogard</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-964</link>
		<dc:creator>Terry Bogard</dc:creator>
		<pubDate>Wed, 11 Aug 2010 14:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-964</guid>
		<description>Your calculations that show overclock gains are inaccurate. 

For example you show the GTX470 as having 24% overclock on the core which you obtained by dividing 608 with 800. The calculations needs to have the same result whether you multiply or divide... &lt;b&gt;*edited - shortened math*&lt;/b&gt;

Therefore the GTX470 overclocked to 800mhz is a 31.5789% overclock.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Your calculations that show overclock gains are inaccurate. </p>
<p>For example you show the GTX470 as having 24% overclock on the core which you obtained by dividing 608 with 800. The calculations needs to have the same result whether you multiply or divide&#8230; <b>*edited &#8211; shortened math*</b></p>
<p>Therefore the GTX470 overclocked to 800mhz is a 31.5789% overclock.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidlyStated</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-662</link>
		<dc:creator>SolidlyStated</dc:creator>
		<pubDate>Tue, 20 Jul 2010 05:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-662</guid>
		<description>Thanks for the compliment. Per your request, I contacted EVGA about getting some new hardware to review but haven&#039;t heard back. I will, of course, get a hold of a 460/465 if I can.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment. Per your request, I contacted EVGA about getting some new hardware to review but haven&#8217;t heard back. I will, of course, get a hold of a 460/465 if I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://solidlystated.com/about/comment-page-1/#comment-621</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://solidlystated.com/?page_id=78#comment-621</guid>
		<description>Hey

If you have the chance I&#039;d like you to directly compare the GTS250 and the new GTX460 that just appeared.

These are the 2 GPUs you could use on a Silverstone SG05 and if you could compare them directly I&#039;d really appreciate that.

Nice site, It&#039;s on my faves now :D</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>If you have the chance I&#8217;d like you to directly compare the GTS250 and the new GTX460 that just appeared.</p>
<p>These are the 2 GPUs you could use on a Silverstone SG05 and if you could compare them directly I&#8217;d really appreciate that.</p>
<p>Nice site, It&#8217;s on my faves now <img src='http://solidlystated.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
