This is the NEW list of all currently available graphics cards that are DirectX 12 and DirectX 11 capable, along with links to product details for each, courtesy of Amazon.
Revision 20 of this list is current as of November 2015. The list contains GPUs that span every possible price point from $30 entry level cards to the highest-end gaming card available at over $1000.
DX11 was available starting on on Windows 7 or Windows Vista SP 2.
DX12 is available starting on Windows 10 only.
Solid Tip: If you came here looking for DirectX 12 on a Fermi-based Nvidia card, I have bad news.
How do I see if my card supports DirectX 12 or DirectX11?
In Windows, open the search/start bar and type dxdiag, then select it from the results. The window that pops up shows you your DirectX version.
Note that this new GTX 970 shows DirectX 11, and not 12, because this system is on Windows 7.
Desktop and Laptop Card List
Mobile |
||
---|---|---|
GPU | DX | Architecture |
GeForce GTX 980M | 12 | Maxwell |
GeForce GTX 970M | 12 | Maxwell |
GeForce GTX 965M | 12 | Maxwell |
GeForce GTX 960M | 12 | Maxwell |
GeForce GTX 950M | 12 | Maxwell |
GeForce 945M | 12 | Maxwell |
GeForce 940M | 12 | Maxwell |
GeForce 930M | 12 | Maxwell |
GeForce 920M | 12 | Kepler |
GeForce 910M | 12 | Kepler |
GeForce GTX 880M | 12 | Kepler |
GeForce GTX 870M | 12 | Kepler |
GeForce GTX 860M | 12 | Kepler |
GeForce GTX 850M | 12 | Kepler |
GeForce 840M | 12 | Maxwell |
GeForce 830M | 12 | Maxwell |
GeForce 820M | 11.1 | Fermi |
GeForce 810M | 11.1 | Fermi |
GeForce GTX 780M | 12 | Kepler |
GeForce GTX 770M | 12 | Kepler |
GeForce GTX 765M | 12 | Kepler |
GeForce GTX 760M | 12 | Kepler |
GeForce GT 755M | 12 | Kepler |
GeForce GT 750M | 12 | Kepler |
GeForce GT 745M | 12 | Kepler |
GeForce GT 740M | 12 | Kepler |
GeForce GT 735M | 12 | Kepler |
GeForce GT 730M | 12 | Kepler |
GeForce GT 720M | 11.1 | Fermi |
GeForce 710M | 11.1 | Fermi |
GeForce 705M | 11.1 | Fermi |
GeForce GTX 680M | 12 | Kepler |
GeForce GTX 680MX | 12 | Kepler |
GeForce GTX 675MX | 12 | Kepler |
GeForce GTX 675M | 11.1 | Fermi |
GeForce GTX 670MX | 12 | Kepler |
GeForce GTX 670M | 11.1 | Fermi |
GeForce GTX 660M | 12 | Kepler |
GeForce GT 650M | 12 | Kepler |
GeForce GT 645M | 12 | Kepler |
GeForce GT 640M LE(GK107) | 12 | Kepler |
GeForce GT 640M LE(GF108) | 11.1 | Fermi |
GeForce GT 640M | 12 | Kepler |
GeForce GT 635M | 11.1 | Fermi |
GeForce GT 630M | 11.1 | Fermi |
GeForce GT 625M | 11.1 | Fermi |
GeForce GT 620M | 11.1 | Fermi |
GeForce 610M | 11.1 | Fermi |
GeForce GTX 580M | 11.1 | Fermi |
GeForce GTX 570M | 11.1 | Fermi |
GeForce GTX 560M | 11.1 | Fermi |
GeForce GT 555M | 11.1 | Fermi |
GeForce GT 550M | 11.1 | Fermi |
GeForce GT 540M | 11.1 | Fermi |
GeForce GT 525M | 11.1 | Fermi |
GeForce GT 520MX | 11.1 | Fermi |
GeForce GT 520M | 11.1 | Fermi |
GeForce GTX 485M | 11.1 | Fermi |
GeForce GTX 480M | 11.1 | Fermi |
GeForce GT 470M | 11.1 | Fermi |
GeForce GTX 460M | 11.1 | Fermi |
GeForce GTS 450 | 11.1 | Fermi |
GeForce GT 445M | 11.1 | Fermi |
GeForce GT 435M | 11.1 | Fermi |
GeForce GT 425M | 11.1 | Fermi |
GeForce GT 420M | 11.1 | Fermi |
GeForce GT 415M | 11.1 | Fermi |
GeForce 415M | 11.1 | Fermi |
GeForce 410M | 11.1 | Fermi |
GeForce 405M | 11.1 | Fermi |
OEM Systems |
||
---|---|---|
GPU | DX | Architecture |
GeForce GTX 745 | 12 | Maxwell |
GeForce GTX 660 | 12 | Kepler |
GeForce GTX 645 | 12 | Kepler |
GeForce GT 635 | 12 | Kepler |
GeForce GT 710 | 11.1 | Fermi |
GeForce GT 705 | 11.1 | Fermi |
GeForce GTX 555 | 11.1 | Fermi |
GeForce GT 530 | 11.1 | Fermi |
GeForce GT 520 | 11.1 | Fermi |
GeForce GT 510 | 11.1 | Fermi |
Desktop |
||
---|---|---|
GPU | DX | Architecture |
Radeon R9 Fury X2 | 12 | GCN 1.2 |
Radeon R9 Fury X | 12 | GCN 1.2 |
Radeon R9 Fury | 12 | GCN 1.2 |
Radeon R9 Nano | 12 | GCN 1.0 |
Radeon R9 390X | 12 | GCN 1.1 |
Radeon R9 390 | 12 | GCN 1.1 |
Radeon R9 380 | 12 | GCN 1.2 |
Radeon R7 370 | 12 | GCN 1.0 |
Radeon R7 360 | 12 | GCN 1.1 |
Radeon R9 295X2 | 12 | GCN 1.1 |
Radeon R9 290X | 12 | GCN 1.1 |
Radeon R9 290 | 12 | GCN 1.1 |
Radeon R9 285 | 12 | GCN 1.2 |
Radeon R9 280X | 12 | GCN 1.0 |
Radeon R9 280 | 12 | GCN 1.0 |
Radeon R9 270X | 12 | GCN 1.0 |
Radeon R9 270 | 12 | GCN 1.0 |
Radeon R7 265 | 12 | GCN 1.0 |
Radeon R7 260X | 12 | GCN 1.1 |
Radeon R7 260 | 12 | GCN 1.1 |
Radeon R7 250X | 12 | GCN 1.0 |
Radeon R7 250 | 12 | GCN 1.0 |
Radeon R7 240 | 12 | GCN 1.0 |
Radeon R5 240 | 11.2 | GCN 1.0 |
Radeon R5 235 | 11 | Terascale 2 |
Radeon R5 230 | 11 | Terascale 2 |
Radeon R5 220 | 11 | Terascale 2 |
Radeon HD 7990 | 11.2 | GCN 1.0 |
Radeon HD 7970 GHz | 11.2 | GCN 1.0 |
Radeon HD 7970 | 11.2 | GCN 1.0 |
Radeon HD 7950 Boost | 11.2 | GCN 1.0 |
Radeon HD 7950 | 11.2 | GCN 1.0 |
Radeon HD 7870 XT | 11.2 | GCN 1.0 |
Radeon HD 7870 GHz | 11.2 | GCN 1.0 |
Radeon HD 7850 | 11.2 | GCN 1.0 |
Radeon HD 7790 | 11.2 | GCN 1.1 |
Radeon HD 7770 | 11.2 | GCN 1.0 |
Radeon HD 7750 | 11.2 | GCN 1.0 |
Radeon HD 7730 | 11.2 | GCN 1.0 |
Radeon HD 7670 | 11 | TeraScale 2 |
Radeon HD 7570 | 11 | TeraScale 2 |
Radeon HD 7470 | 11 | TeraScale 2 |
Radeon HD 7450 | 11 | TeraScale 2 |
Radeon HD 7350 | 11 | TeraScale 2 |
Radeon HD 6990 | 11 | TeraScale 3 |
Radeon HD 6970 | 11 | TeraScale 3 |
Radeon HD 6950 | 11 | TeraScale 3 |
Radeon HD 6870 | 11 | TeraScale 2 |
Radeon HD 6850 | 11 | TeraScale 2 |
Radeon HD 6790 | 11 | TeraScale 2 |
Radeon HD 6770 | 11 | TeraScale 2 |
Radeon HD 6750 | 11 | TeraScale 2 |
Radeon HD 6670 | 11 | TeraScale 2 |
Radeon HD 6570 | 11 | TeraScale 2 |
Radeon HD 6450 | 11 | TeraScale 2 |
Radeon HD 6350 | 11 | TeraScale 2 |
Radeon HD 5970 | 11 | TeraScale 2 |
Radeon HD 5870 Eyefinity | 11 | TeraScale 2 |
Radeon HD 5870 | 11 | TeraScale 2 |
Radeon HD 5850 | 11 | TeraScale 2 |
Radeon HD 5830 | 11 | TeraScale 2 |
Radeon HD 5770 | 11 | TeraScale 2 |
Radeon HD 5750 | 11 | TeraScale 2 |
Radeon HD 5670 | 11 | TeraScale 2 |
Radeon HD 5570 | 11 | TeraScale 2 |
Radeon HD 5550 | 11 | TeraScale 2 |
Radeon HD 5450 | 11 | TeraScale 2 |
Mobile |
||
---|---|---|
GPU | DX | Architecture |
Radeon R9 M395X | 12 | GCN 1.2 |
Radeon R9 M390X | 12 | GCN 1.2 |
Radeon R9 M390 | 12 | GCN 1.0 |
Radeon R9 M385X | 12 | GCN 1.2 |
Radeon R9 M380 | 12 | GCN 1.0 |
Radeon R9 M375X | 12 | GCN 1.0 |
Radeon R9 M375 | 12 | GCN 1.0 |
Radeon R9 M370X | 12 | GCN 1.0 |
Radeon R9 M365X | 12 | GCN 1.0 |
Radeon R7 M360 | 12 | GCN 1.0 |
Radeon R5 M330 | 12 | GCN 1.0 |
Radeon R9 M295X | 12 | GCN 1.0 |
Radeon R9 M290X | 12 | GCN 1.0 |
Radeon R9 M280X | 12 | GCN 1.1 |
Radeon R9 M275X | 12 | GCN 1.0 |
Radeon R9 M270X | 12 | GCN 1.0 |
Radeon R9 M265X | 12 | GCN 1.0 |
Radeon R7 M265 | 12 | GCN 1.0 |
Radeon R7 M260X | 12 | GCN 1.0 |
Radeon R7 M260 | 12 | GCN 1.0 |
Radeon R5 M255 | 12 | GCN 1.0 |
Radeon R5 M230 | 12 | GCN 1.0 |
Radeon HD 8970M | 11.1 | GCN 1.0 |
Radeon HD 8870M | 11.1 | GCN 1.0 |
Radeon HD 8850M | 11.1 | GCN 1.0 |
Radeon HD 8830M | 11.1 | GCN 1.0 |
Radeon HD 8790M | 11.1 | GCN 1.0 |
Radeon HD 8770M | 11.1 | GCN 1.0 |
Radeon HD 8750M | 11.1 | GCN 1.0 |
Radeon HD 8730M | 11.1 | GCN 1.0 |
Radeon HD 8690M | 11.1 | GCN 1.0 |
Radeon HD 8670M | 11.1 | GCN 1.0 |
Radeon HD 8570M | 11.1 | GCN 1.0 |
Radeon HD 8650M | 12 | GCN 1.0 |
Radeon HD 86630M | 12 | GCN 1.0 |
Radeon HD 8550M | 12 | GCN 1.0 |
Radeon HD 7970M | 12 | GCN 1.0 |
Radeon HD 7870M | 12 | GCN 1.0 |
Radeon HD 7850M | 12 | GCN 1.0 |
Radeon HD 7770M | 12 | GCN 1.0 |
Radeon HD 7750M | 12 | GCN 1.0 |
Radeon HD 7730M | 12 | GCN 1.0 |
Radeon HD 7690M XT | 11 | TeraScale 2 |
Radeon HD 7690M | 11 | TeraScale 2 |
Radeon HD 7670M | 11 | TeraScale 2 |
Radeon HD 7650M | 11 | TeraScale 2 |
Radeon HD 7630M | 11 | TeraScale 2 |
Radeon HD 7610M | 11 | TeraScale 2 |
Radeon HD 7590M | 11 | TeraScale 2 |
Radeon HD 7570M | 11 | TeraScale 2 |
Radeon HD 7550M | 11 | TeraScale 2 |
Radeon HD 7530M | 11 | TeraScale 2 |
Radeon HD 7510M | 11 | TeraScale 2 |
Radeon HD 7490M | 11 | TeraScale 2 |
Radeon HD 7470M | 11 | TeraScale 2 |
Radeon HD 7450M | 11 | TeraScale 2 |
Radeon HD 7430M | 11 | TeraScale 2 |
Radeon HD 6990M | 11 | TeraScale 2 |
Radeon HD 6970M | 11 | TeraScale 2 |
Radeon HD 6950M | 11 | TeraScale 2 |
Radeon HD 6870M | 11 | TeraScale 2 |
Radeon HD 6850M | 11 | TeraScale 2 |
Radeon HD 6830M | 11 | TeraScale 2 |
Radeon HD 6770M | 11 | TeraScale 2 |
Radeon HD 6750M | 11 | TeraScale 2 |
Radeon HD 6730M | 11 | TeraScale 2 |
Radeon HD 6650M | 11 | TeraScale 2 |
Radeon HD 6630M | 11 | TeraScale 2 |
Radeon HD 6570M | 11 | TeraScale 2 |
Radeon HD 6550M | 11 | TeraScale 2 |
Radeon HD 6530M | 11 | TeraScale 2 |
Radeon HD 6490M | 11 | TeraScale 2 |
Radeon HD 6470M | 11 | TeraScale 2 |
Radeon HD 6450M | 11 | TeraScale 2 |
Radeon HD 6430M | 11 | TeraScale 2 |
Radeon HD 6370M | 11 | TeraScale 2 |
Radeon HD 6350M | 11 | TeraScale 2 |
Radeon HD 6330M | 11 | TeraScale 2 |
Radeon HD 6620G | 11 | TeraScale 2 |
Radeon HD 6520G | 11 | TeraScale 2 |
Radeon HD 6480G | 11 | TeraScale 2 |
Radeon HD 6380G | 11 | TeraScale 2 |
Mobility Radeon HD 5870 | 11 | TeraScale 2 |
Mobility Radeon HD 5850 | 11 | TeraScale 2 |
Mobility Radeon HD 5830 | 11 | TeraScale 2 |
Mobility Radeon HD 5770 | 11 | TeraScale 2 |
Mobility Radeon HD 5750 | 11 | TeraScale 2 |
Mobility Radeon HD 5730 | 11 | TeraScale 2 |
Mobility Radeon HD 5650 | 11 | TeraScale 2 |
Mobility Radeon HD 5470 | 11 | TeraScale 2 |
Mobility Radeon HD 5450 | 11 | TeraScale 2 |
Mobility Radeon HD 5430 | 11 | TeraScale 2 |
OEM Systems |
||
---|---|---|
GPU | DX | Architecture |
Radeon R9 370 | 12 | GCN 1.0 |
Radeon R9 370 | 12 | GCN 1.0 |
Radeon R9 360 | 12 | GCN 1.1 |
Radeon R7 350 | 12 | GCN 1.0 |
Radeon R7 340 | 12 | GCN 1.0 |
Radeon R5 340 | 12 | GCN 1.0 |
Radeon R5 330 | 12 | GCN 1.0 |
Radeon R9 255 | 12 | GCN 1.0 |
Radeon R5 235X | 11 | Terascale 2 |
Radeon HD 8990 | 12 | GCN |
Radeon HD 8970 | 12 | GCN |
Radeon HD 8950 | 12 | GCN |
Radeon HD 8870 | 12 | GCN |
Radeon HD 8770 | 12 | GCN |
Radeon HD 8760 | 12 | GCN |
Radeon HD 8750 | 12 | GCN |
Radeon HD 8730 | 12 | GCN |
Radeon HD 8670 | 12 | GCN |
Radeon HD 8570 | 12 | GCN |
Radeon HD 8470 | 11 | TeraScale 2 |
Radeon HD 8350 | 11 | TeraScale 2 |
Radeon HD 7660D | 11 | TeraScale 3 |
Radeon HD 7560D | 11 | TeraScale 3 |
Radeon HD 7540D | 11 | TeraScale 3 |
Radeon HD 7510 | 11 | TeraScale 2 |
Radeon HD 7480D | 11 | TeraScale 3 |
Radeon HD 6930 | 11 | TeraScale 3 |
Radeon HD 6550D | 11 | TeraScale 2 |
Radeon HD 6530D | 11 | TeraScale 2 |
Radeon HD 6410D | 11 | TeraScale 2 |
Radeon HD 6370D | 11 | TeraScale 2 |
Radeon HD 6320 | 11 | TeraScale 2 |
Radeon HD 6310 | 11 | TeraScale 2 |
Radeon HD 6290 | 11 | TeraScale 2 |
Radeon HD 6250 | 11 | TeraScale 2 |
Workstation Card List
Want professional Workstation Cards? We have a DX11 list (DX12 list in the works). See the full list of DX11 workstation cards.
Hi,
I need a graphics card thats directX 11 compatible, for autocad which only uses directX 11. Can u help me choose a graphics card either from nvidia or amd that would suit.
Many thanks
Walter Grainger.
Hi Walter, all the cards featured here and all cards sold today support DirectX11, even the cheapest. However, I believe you will want to check out the workstation cards and be sure to have a lot of video RAM.
Hi,
Thank you for your reply.
So just to clarify if a card like AMD R5 M335 4Gb DDR3, is direct X12, then it is also direct x 11 compatible, even if it doesn’t say so in the spec.
Walter Grainger.
Also is the
Nvidia Ge Force 965M card which is directx12, compatible with the direct x 11 graphics card.
Yanks for your help.
Walter Grainger.
According to Nvidia’s website, Nvidia 820m supports Dx12, http://www.geforce.com/hardware/notebook-gpus/geforce-820m/specifications
which in reality it doesn’t! Idk why nvidia does this!
I have directx 12 how do I go back to directx 11.1?
I have directx 12 how do I go back to directx 11.1
hi I have a asus P8B75-V mainboard , can i use this vga model:
Gigabyte AMD Radeon HD 7950 3GB GDDR5 DVI-I/HDMI/2x Mini-Displayport PCI-Express Graphic Card GV-R795WF3-3GD
my mainboard supports dx 11 so may i have problem with 11.2 version of dx?
and whats ur best offer for me to buy a vga?
Mainboard doesn’t have anything to do with DX (DirectX), only the graphics card. DirectX 12 is on Windows 10 only.
Your mainboard supports any graphics card with PCIe 2 or PCIe 3, so yes that card would work fine.
merhaba oyunu bugün indirdim w7 kullanıyorum dx11 im güncel ve destekli ancak oyun yine de dx11 feature level 10,0 hatası veriyor yardımcı olabilir misiniz ?
banda aynısı ooluyo kardeşim
dx11 uyarısı alıyorum. listede ekran kartım olmasına rağmen aynı hatayı almaya devam ediyorum. nasıl çözebileceğimi bilmiyorum. yardımcı olurmusunuz.
aynı sorun lütfen bilen varsa yardım
Merhaba Ekran Kartı İntel ise kabul etmiyor oradaki DX11 Olsa bile Ekran kartı modeli de uyumlu olması gerekiyor
I have dx12 but still the game is giving dx11 error please help
Hello friends. I see a lot of traffic about PUBG in Turkey . I do not know how to fix your issue. I am sorry. Also this article is 3 years old. If your card was made in the last 3 years, it is probably DirectX12.
Merhaba arkadaşlar. Türkiye’de PUBG hakkında çok fazla trafik görüyorum. Sorununuzu nasıl çözeceğimi bilmiyorum. Üzgünüm. Ayrıca bu makale 3 yaşında. Kartınız son 3 yıl içinde yapılmışsa, muhtemelen DirectX12’dir.
Daha yeni mimariye sahip ucuz bir kart deneyin
Merhaba Benim Bilgisayar Directx 12 ama hata alıyorum yine birde ekkran kartım İntel Hd Graphics
benimde directx12 ama maalesef directx 11 i desteklemiyor. GEFORCE 240M zaten listede yok. Maalesef oynayamıyoruz. çözümü yok.
my friend has GeForce GT 620M but he still gets an error message.Please help
ATİ Radeon HD 4800 Series
my Directx is 12 i need your help please…..
slm bnm ekran kartım ATI Radeon HD 4800 serıes drx 11 desteklıormu
Ekran Kartım AMD Radeon HD 6510 yukarda Yok Șimdi Ben bu Oyunu Oynayamayacak Miyim
merhaba ekran kartımın serisi yukarıda var ama hala dirext 11 hatası veriyor yüklediğim halde
selamlar benım ekran kartım uyumlu dırectx11 versıonum tamam herseyı yenı ındırdım formattan sonra hala dırectx11 hatası verıyor lutfen sunun cozumunu yazarmısnız rıca edıyorum lutfennnn!!!!
ok, every computer play, but this video card is a video card event what do you do bi games do not understand the system is low friends do not make bari all hungry video cards dx 11 do dx 10 make all friends play.
tamam her bilgisayar oynıcak dediniz ama bu ekran kartı video kart olayı nedir bi oyun yapıyosunuz sistemi düşük arkadaşlar napıcak anlamiş degilim yapın bari hepsi açsın ekran kartları dx 11 nedir dx 10 yapın bütün arkadaşlar oynasın.